USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.0 452 64 ? S Oct14 0:13 init [3]
root 2 0.0 0.0 0 0 ? SW Oct14 0:00 [keventd]
root 3 0.0 0.0 0 0 ? SWN Oct14 0:02 [ksoftirqd_CPU0]
root 4 0.0 0.0 0 0 ? SWN Oct14 0:00 [ksoftirqd_CPU1]
root 5 0.0 0.0 0 0 ? SWN Oct14 0:00 [ksoftirqd_CPU2]
root 6 0.0 0.0 0 0 ? SWN Oct14 0:00 [ksoftirqd_CPU3]
root 7 0.0 0.0 0 0 ? SW Oct14 0:29 [kswapd]
root 8 0.0 0.0 0 0 ? SW Oct14 0:03 [bdflush]
root 9 0.0 0.0 0 0 ? SW Oct14 6:20 [kupdated]
root 10 0.0 0.0 0 0 ? SW Oct14 0:00 [kinoded]
root 11 0.0 0.0 0 0 ? SW< Oct14 0:00 [mdrecoveryd]
root 14 0.0 0.0 0 0 ? SW Oct14 0:00 [scsi_eh_0]
root 16 0.0 0.0 0 0 ? SW Oct14 0:01 [kreiserfsd]
root 374 0.0 0.0 1412 224 ? S Oct14 0:07 /sbin/syslogd
root 377 0.0 0.0 1980 4 ? S Oct14 0:00 /sbin/klogd -c 1
root 412 0.0 0.0 0 0 ? SW Oct14 0:00 [khubd]
bin 533 0.0 0.0 1620 4 ? S Oct14 0:00 /sbin/portmap
root 547 0.0 0.0 2664 308 ? S Oct14 0:32 /usr/sbin/sshd
at 596 0.0 0.0 1456 104 ? S Oct14 0:00 /usr/sbin/atd
root 610 0.0 0.0 1480 120 ? S Oct14 0:04 /usr/sbin/cron
root 775 0.0 0.0 11808 368 ? S Oct14 0:03 /usr/sbin/nscd
root 776 0.0 0.0 11808 368 ? S Oct14 0:10 /usr/sbin/nscd
root 777 0.0 0.0 11808 368 ? S Oct14 0:03 /usr/sbin/nscd
root 778 0.0 0.0 11808 368 ? S Oct14 0:02 /usr/sbin/nscd
root 779 0.0 0.0 11808 368 ? S Oct14 0:02 /usr/sbin/nscd
root 780 0.0 0.0 11808 368 ? S Oct14 0:01 /usr/sbin/nscd
root 781 0.0 0.0 11808 368 ? S Oct14 0:02 /usr/sbin/nscd
root 791 0.0 0.0 1360 60 ? S Oct14 0:00 /usr/sbin/inetd
root 855 0.0 0.0 1312 4 tty1 S Oct14 0:00 /sbin/mingetty --
root 856 0.0 0.0 1312 4 tty2 S Oct14 0:00 /sbin/mingetty tt
root 857 0.0 0.0 1312 4 tty3 S Oct14 0:00 /sbin/mingetty tt
root 858 0.0 0.0 1312 4 tty4 S Oct14 0:00 /sbin/mingetty tt
root 859 0.0 0.0 1312 4 tty5 S Oct14 0:00 /sbin/mingetty tt
root 860 0.0 0.0 1312 4 tty6 S Oct14 0:00 /sbin/mingetty tt
root 861 0.0 0.0 1340 108 ? S Oct14 0:29 svscan /service
root 866 0.0 0.0 1308 56 ? S Oct14 0:00 supervise qmail-p
root 867 0.0 0.0 1308 56 ? S Oct14 0:00 supervise log
root 868 0.0 0.0 1308 56 ? S Oct14 0:00 supervise qmail-s
root 869 0.0 0.0 1308 56 ? S Oct14 0:00 supervise log
root 870 0.0 0.0 1308 56 ? S Oct14 0:00 supervise qmail-s
qmaill 871 0.0 0.0 1320 40 ? S Oct14 0:00 /usr/local/bin/mu
qmails 873 0.0 0.0 1372 164 ? S Oct14 4:07 qmail-send
root 872 0.0 0.0 1332 4 ? S Oct14 0:00 /usr/local/bin/tc
root 874 0.0 0.0 1308 56 ? S Oct14 0:00 supervise log
qmaill 875 0.0 0.0 1320 112 ? S Oct14 0:55 /usr/local/bin/mu
qmaill 877 0.0 0.0 1316 4 ? S Oct14 0:00 /usr/local/bin/mu
qmaild 878 0.0 0.0 1376 72 ? S Oct14 0:00 /usr/local/bin/tc
root 882 0.0 0.0 1316 76 ? S Oct14 0:16 qmail-lspawn ./Ma
qmailr 883 0.0 0.0 1316 116 ? S Oct14 0:07 qmail-rspawn
qmailq 884 0.0 0.0 1308 92 ? S Oct14 0:28 qmail-clean
root 32566 0.0 0.0 2320 4 ? S Oct26 0:00 /bin/sh /usr/bin/
mysql 32600 0.0 2.5 93840 51536 ? S Oct26 1:09 /usr/sbin/mysqld
mysql 32602 0.0 2.5 93840 51536 ? S Oct26 0:01 /usr/sbin/mysqld
mysql 32603 0.0 2.5 93840 51536 ? S Oct26 1:12 /usr/sbin/mysqld
root 2732 0.0 0.0 83668 324 ? S Oct26 0:18 /usr/sbin/httpd -
wwwrun 2735 0.0 0.3 86320 6244 ? S Oct26 2:16 /usr/sbin/httpd -
wwwrun 2739 0.1 0.2 85584 4636 ? S Oct26 2:53 /usr/sbin/httpd -
wwwrun 2741 0.0 0.2 86300 4860 ? S Oct26 1:38 /usr/sbin/httpd -
wwwrun 2758 0.0 0.2 85476 5416 ? S Oct26 2:17 /usr/sbin/httpd -
wwwrun 2772 0.0 0.2 85644 4328 ? S Oct26 1:32 /usr/sbin/httpd -
wwwrun 2773 0.1 0.2 85132 5408 ? S Oct26 3:20 /usr/sbin/httpd -
wwwrun 2777 0.1 0.2 85348 5312 ? S Oct26 3:10 /usr/sbin/httpd -
wwwrun 2779 0.0 0.2 85232 4188 ? S Oct26 1:48 /usr/sbin/httpd -
wwwrun 2786 0.0 0.2 85560 4476 ? S Oct26 1:49 /usr/sbin/httpd -
wwwrun 2788 0.1 0.2 86080 5104 ? S Oct26 2:42 /usr/sbin/httpd -
wwwrun 2792 0.0 0.0 85480 4 ? S Oct26 1:13 /usr/sbin/httpd -
wwwrun 2809 0.0 0.2 85300 4284 ? S Oct26 1:07 /usr/sbin/httpd -
wwwrun 2816 0.0 0.2 86016 4972 ? S Oct26 1:34 /usr/sbin/httpd -
wwwrun 2823 0.0 0.2 85852 5072 ? S Oct26 1:48 /usr/sbin/httpd -
wwwrun 2827 0.0 0.0 85204 4 ? S Oct26 1:12 /usr/sbin/httpd -
wwwrun 2829 0.0 0.2 85236 4248 ? S Oct26 2:14 /usr/sbin/httpd -
wwwrun 2839 0.0 0.0 85352 4 ? S Oct26 1:17 /usr/sbin/httpd -
wwwrun 2842 0.1 0.2 85776 4792 ? S Oct26 2:37 /usr/sbin/httpd -
wwwrun 2843 0.1 0.2 86304 5412 ? S Oct26 3:03 /usr/sbin/httpd -
wwwrun 2873 0.0 0.2 85320 5248 ? S Oct26 2:11 /usr/sbin/httpd -
wwwrun 3926 0.0 0.2 85392 4448 ? S Oct26 2:08 /usr/sbin/httpd -
wwwrun 9536 0.1 0.2 85392 4508 ? S Oct26 2:15 /usr/sbin/httpd -
wwwrun 9599 0.0 0.2 85420 4432 ? S Oct26 1:29 /usr/sbin/httpd -
wwwrun 9616 0.0 0.2 85300 4272 ? S Oct26 1:58 /usr/sbin/httpd -
wwwrun 9618 0.0 0.1 85444 3988 ? S Oct26 0:49 /usr/sbin/httpd -
wwwrun 9786 0.0 0.2 85592 5468 ? S Oct26 1:39 /usr/sbin/httpd -
wwwrun 9824 0.0 0.2 85452 4704 ? S Oct26 1:22 /usr/sbin/httpd -
wwwrun 9826 0.0 0.2 85896 4928 ? S Oct26 1:34 /usr/sbin/httpd -
wwwrun 9827 0.0 0.1 85540 4096 ? S Oct26 1:03 /usr/sbin/httpd -
wwwrun 10000 0.0 0.2 85628 5652 ? S Oct26 1:05 /usr/sbin/httpd -
wwwrun 10001 0.0 0.2 85360 4316 ? S Oct26 1:10 /usr/sbin/httpd -
wwwrun 10128 0.0 0.2 85196 4232 ? S Oct26 1:18 /usr/sbin/httpd -
wwwrun 17944 0.0 0.2 85876 4964 ? S Oct27 1:23 /usr/sbin/httpd -
wwwrun 17949 0.0 0.2 85216 4300 ? S Oct27 1:01 /usr/sbin/httpd -
wwwrun 17955 0.0 0.1 85416 4036 ? S Oct27 0:30 /usr/sbin/httpd -
wwwrun 17957 0.1 0.2 85116 5156 ? S Oct27 2:02 /usr/sbin/httpd -
wwwrun 18402 0.1 0.2 85896 5792 ? S Oct27 1:51 /usr/sbin/httpd -
wwwrun 19676 0.0 0.2 85260 4508 ? S Oct27 0:42 /usr/sbin/httpd -
wwwrun 19694 0.1 0.2 85848 6120 ? S Oct27 2:01 /usr/sbin/httpd -
mysql 21413 0.4 2.5 93840 51536 ? S Oct27 5:39 /usr/sbin/mysqld
mysql 21950 0.4 2.5 93840 51536 ? S Oct27 6:20 /usr/sbin/mysqld
mysql 22183 0.4 2.5 93840 51536 ? S Oct27 6:25 /usr/sbin/mysqld
mysql 22185 0.4 2.5 93840 51536 ? S Oct27 5:55 /usr/sbin/mysqld
mysql 22199 0.4 2.5 93840 51536 ? S Oct27 5:27 /usr/sbin/mysqld
wwwrun 22556 0.1 0.2 85464 4768 ? S Oct27 1:58 /usr/sbin/httpd -
wwwrun 22646 0.1 0.2 85356 5560 ? S Oct27 2:17 /usr/sbin/httpd -
wwwrun 22774 0.1 0.2 85416 5360 ? S Oct27 1:29 /usr/sbin/httpd -
wwwrun 22876 0.0 0.2 85216 5208 ? S Oct27 0:57 /usr/sbin/httpd -
wwwrun 23020 0.1 0.2 85424 5424 ? S Oct27 1:44 /usr/sbin/httpd -
wwwrun 23238 0.0 0.2 85548 5528 ? S Oct27 0:38 /usr/sbin/httpd -
wwwrun 23243 0.1 0.2 85952 5972 ? S Oct27 1:57 /usr/sbin/httpd -
wwwrun 23247 0.0 0.4 103496 9412 ? S Oct27 1:15 /usr/sbin/httpd -
wwwrun 23325 0.1 0.2 85628 4712 ? S Oct27 2:11 /usr/sbin/httpd -
wwwrun 23566 0.0 0.2 85316 5272 ? S Oct27 0:39 /usr/sbin/httpd -
root 23777 0.0 0.0 5060 1648 ? S Oct27 0:01 /usr/bin/perl /us
wwwrun 23830 0.1 0.2 85196 5212 ? S Oct27 1:20 /usr/sbin/httpd -
Lesezeichen